
Size guide
Size Guide
US standard sizes — measure your body without clothing, with the tape snug but not tight.
| Size | US Numeric | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 0–2 | 32–33 | 24–25 | 34–35 |
| S | 4–6 | 34–35 | 26–27 | 36–37 |
| M | 8–10 | 36–37.5 | 28–29.5 | 38–39.5 |
| L | 12–14 | 39–40.5 | 31–32.5 | 41–42.5 |
| XL | 16 | 42 | 34 | 44 |
How to Measure
Bust: measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist: measure around the narrowest part of your waist, usually just above your belly button.
Hip: measure around the widest part of your hips, about 8 inches below your waist.
Between two sizes? We recommend sizing up for a more comfortable fit.